Accounts on the HC network can make offers to buy or sell assets. Users can create offers with the Manage Offer operation. Aurora only returns offers that belong to a particular account. When it does, it uses the following format:
Attributes
| Attribute | Type | |
|---|---|---|
| id | integer | The ID of this offer. |
| paging_token | number | A paging token suitable for use as a cursor parameter. |
| seller | string | Account id of the account making this offer. |
| selling | Asset | The Asset this offer wants to sell. |
| buying | Asset | The Asset this offer wants to buy. |
| amount | string | The amount of selling the account making this offer is willing to sell. |
| price_r | object | An object of a number numerator and number denominator that represent the buy and sell price of the currencies on offer. |
| price | string | How many units of buying it takes to get 1 unit of selling. A number representing the decimal form of price_r. |
| last_modified_ledger | integer | sequence number for the latest ledger in which this offer was modified. |
| last_modified_time | string | An ISO 8601 formatted string of last modification time. |
Price_r is a more precise representation of a bid/ask offer.
| Attribute | Type | |
|---|---|---|
| n | number | The numerator. |
| d | number | The denumerator. |
Thus to get price you would take n / d.
Links
| Rel | Example | Description | templated |
|---|---|---|---|
| seller | /accounts/{seller}?cursor,limit,order} | Link to details about the account that made this offer. | true |
Endpoints
| Resource | Type | Resource URI Template |
|---|---|---|
| Account Offers | Collection | /accounts/:account_id/offers |