HCX is the native digital asset of HC NET, the Layer 1 blockchain-powered network developed by HashCash Consultants. HC NET uses quantum computing to provide enterprises with enhanced and unbreakable private key security. As a next-generation digital asset, HCX is designed for speed, security, and efficiency. It enables instant global transactions at ultra-low costs, offering a zero-turnaround-time alternative to traditional settlement methods. It eliminates the need for pre-funded Nostro accounts, allowing banks to perform real-time cross-border settlements cost-effectively. Currency exchanges can manage liquidity efficiently, settle customer funds instantly, and tap into new remittance corridors. Corporate entities benefit from instant settlements with banks and liquidity providers, while wallet providers gain the flexibility to connect with any settlement partner on the network. Payment Service Providers (PSPs) can operate independently of acquiring banks, and merchants enjoy reduced costs and immediate receipt of payments.
The HCX token is designed with a transparent and strategically structured allocation model to ensure sustainable growth, ecosystem development, and community engagement. Below is the detailed breakdown of HCX token distribution, initial unlock, and vesting schedules.
Round | Token Allocation (HCX) | % of Total Supply | Initial Unlock at TGE | Vesting Schedule |
---|---|---|---|---|
Seed Round | 1,000,000,000.00 | 1.00% | 5% | 5% at TGE, 3-month cliff, then linear over 12 months (7.92%/mo) |
Private A | 2,000,000,000.00 | 2.00% | 10% | 10% at TGE, 2-month cliff, then vest over 10 months (9%/mo) |
Private B | 3,000,000,000.00 | 3.00% | 10% | 10% at TGE, 1-month cliff, linear over 9 months (10%/mo) |
Strategic | 5,000,000,000.00 | 5.00% | 15% | 15% at TGE, 1-month cliff, then 8.5%/mo for 10 months |
Airdrops | 4,000,000,000.00 | 4.00% | 25% | 25% at TGE, then 3-month linear vesting (25%/mo) |
Education | 10,000,000,000.00 | 10.00% | 0% | Will be released for educational purposes |
Ecosystem Incentives | 10,002,001,202.00 | 10.00% | 0% | Will be released based on growth KPIs & demand, vesting varies |
Team & Advisors | 15,000,000,000.00 | 15.00% | 0% | 12-month cliff, then linear release over 24 months (4.17%/mo) |
Treasury (Held by HashCash) | 10,000,000,000.00 | 10.00% | 0% | — |
Escrow Reserve | 39,997,998,798.00 | 40.00% | — | — |
Total | 100,000,000,000.00 | 100.00% |
HCX tokenomics is designed to support sustainable growth, incentivize ecosystem participants, and maintain token stability. A well-structured vesting plan ensures trust among investors while fostering long-term commitment to the project.